1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 11 | Grissom, AL | Bill Avant Field | 6:30 | |
March 12 | Starkville, MS | Bill Avant Field | 6:30 | |
March 16 | Lewisburg | Pearl, MS | TBD | |
March 18 | Northpoint | Bill Avant Field | 7:00 | |
March 19 | Hernando | Bill Avant Field | 7:00 | |
March 22 | Hoover | Bill Avant Field | TBD | |
March 23 | Bryant, AR | Robinson High | 1:30 | |
March 23 | Valley View, AR | Robinson High | 3:45 | |
March 26 | CBHS | CBHS | 7:00 | |
March 27 | Helena, AL | Hoover Met 5 | 7:00 | |
March 28 | Enterprise, AL | Hoover Met 2 | 11:30 | |
March 28 | Edwardsville, IL | Hoover Met 2 | 2:00 | |
March 29 | Cullman, AL | Hoover High | 2:00 | |
March 30 | Auburn, AL | Hoover High | 9:00 | |
April 1 | Germantown | Bill Avant Field | 5:00 | |
April 4 | Houston County | Lake Point, GA | 4:00 | |
April 4 | Etowah | Lake Point, GA | 7:00 | |
April 5 | Alexander | Lake Point, GA | 5:00 | |
April 6 | TBD | Lake Point, GA | TBD | |
April 8 | Arlington | Arlington | 7:00 | |
April 9 | Arlington | Bill Avant Field | 7:00 | |
April 10 | Lausanne | Gagliano | 7:00 | |
April 13 | ECS | ECS | TBD | |
April 15 | Collierville | Patriot Bank Park | 7:00 | |
April 16 | Collierville | Bill Avant Field | 7:00 | |
April 18 | Clarksville Academy | Clarksville Academy | 6:00 | |
April 19 | Mt. Juliet | Mt. Juliet | 6:00 | |
April 20 | Clarksville | Clarksville | 11:00 | |
April 22 | Bartlett | Bill Avant Field | 7:00 | |
April 23 | Bartlett | Elrod Field | 7:00 | |
April 26 | CBHS | Bill Avant Field | 6:00 | |
April 29 | Munford | Bill Avant Field | TBD | |
April 30 | MUS | Bill Avant Field | 6:00 | |
May 2 | District Tournament | TBD | TBD | |
May 3 | District Tournament | TBD | TBD | |
May 4 | District Tournament | TBD | TBD | |
May 6 | District Tournament | TBD | TBD | |
May 10 | Region Tournament | TBD | TBD | |
May 11 | Region Tournament | TBD | TBD | |
May 15 | Sub-State | TBD | TBD | |
May 16 | Sub-State | TBD | TBD | |
May 17 | Sub-State | TBD | TBD | |
May 21 | State Tournament | Murfreesboro | TBD | |
May 22 | State Tournament | Murfreesboro | TBD | |
May 23 | State Tournament | Murfreesboro | TBD | |
May 24 | State Tournament | Murfreesboro | TBD |
Date | Opponent/Event | Location | Time / Result | Record |
March 11 | Arlington | Arlington | 4:00 | |
March 12 | Lausanne | Arlington | 4:00 | |
March 13 | Collierville | Patriot Bank Field | 4:00 | |
March 14 | Fayette Academy | Bill Avant Field | 6:00 | |
March 15 | Jacksonville, IL | USA Stadium | 4:00 | |
March 16 | Munford | Bill Avant Field | 12:00 | |
March 18 | Northpoint | Bill Avant Field | 4:30 | |
March 19 | Hernando | Bill Avant Field | 4:30 | |
March 20 | TBD | Bill Avant Field | TBD | |
March 21 | TBD | Bill Avant Field | TBD | |
March 22 | TBD | Bill Avant Field | TBD | |
March 23 | Hoover | Bill Avant Field | 4:30 | |
March 26 | CBHS | CBHS | 4:30 | |
March 28 | Hewitt-Trussville | Hoover Met 4 | 9:00 | |
March 28 | Hoover | Hoover Met 4 | 11:30 | |
March 29 | Rossview | Hoover Met 2 | 11:30 | |
March 29 | Bob Jones | Hoover Met 5 | 4:30 | |
March 30 | Helena | Hoover High 2 | 9:00 | |
April 3 | Collierville | Patriot Bank Park | 6:00 | |
April 4 | Briarcrest | Briarcrest | 6:00 | |
April 5 | Collierville | Bill Avant Field | 6:00 | |
April 6 | Brighton | Brighton | 12:00 | |
April 8 | Arlington | Arlington | 4:30 | |
April 9 | Arlington | Bill Avant Field | 4:30 | |
April 10 | Lausanne | Gagliano | 4;30 | |
April 11 | CBHS | Bill Avant Field | 6:30 | |
April 12 | Munford | Bill Avant Field | 6:30 | |
April 15 | Collierville | Patriot Bank Park | 4:30 | |
April 16 | Collierville | Bill Avant Field | 4:30 | |
April 18 | at Murfreesboro | TBD | TBD | |
April 19 | at Murfreesboro | TBD | TBD | |
April 20 | at Murfreesboro | TBD | TBD | |
April 22 | Bartlett | Bill Avant Field | 4:30 | |
April 23 | Bartlett | Elrod Field | 4:30 | |
April 24 | JV Regional | TBD | TBD | |
April 25 | JV Regional | TBD | TBD | |
April 26 | JV Regional | TBD | TBD | |
April 27 | JV Regional | TBD | TBD | |
April 29 | JV Regional | TBD | TBD |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!