1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 4 | Brookland, AR | Brookland, AR | W, 5-4 | 1-0 |
March 7 | FACS | Bill Avant Field | W, 17-5 | 2-0 |
March 8 | Rossview | Bill Avant Field | W, 12-1 | 3-0 |
March 9 | James Clemons (AL) | Bill Avant Field | W, 14-1 | 4-0 |
March 11 | Grissom, AL | Bill Avant Field | W, 11-1 | 5-0 |
March 12 | Starkville, MS | Bill Avant Field | W, 5-4 | 6-0 |
March 16 | Lewisburg | Trustmark Park (Pearl, MS) | L, 3-5 | 6-1 |
March 16 | CBHS | Trustmark Park (Pearl, MS) | W, 5-1 | 7-1 |
March 18 | Northpoint | Bill Avant Field | L, 0-4 | 7-2 |
March 19 | Hernando | Bill Avant Field | L, 4-5 | 7-3 |
March 22 | Hoover | Bill Avant Field | L, 8-14 | 7-4 |
March 23 | Bryant, AR | Robinson High | W, 3-1 | 8-4 |
March 23 | Valley View, AR | Robinson High | L, 4-17 | 8-5 |
March 25 | Southwind | Bill Avant Field | W, 16-1 | 9-5 |
March 26 | CBHS | CBHS | L, 1-11 | 9-6 |
March 27 | Helena, AL | Hoover Met 5 | W, 8-5 | 10-6 |
March 28 | Enterprise, AL | Hoover Met 2 | L, 1-3 | 10-7 |
March 28 | Edwardsville, IL | Hoover Met 2 | L, 4-5 | 10-8 |
March 29 | Cullman, AL | Hoover High | W, 16-12 | 11-8 |
March 30 | Auburn, AL | Hoover High | W, 7-5 | 12-8 |
April 1 | Germantown | Bill Avant Field | W, 19-0 | 13-8 |
April 4 | Houston County | Lake Point, GA | W, 17-2 | 14-8 |
April 4 | Etowah | Lake Point, GA | L, 1-3 | 14-9 |
April 5 | Alexander | Lake Point, GA | W, 11-1 | 15-9 |
April 6 | Blessed Trinity (GA) | Blessed Trinity HS | L, 9-10 | 15-10 |
April 8 | Arlington | Arlington | L, 4-8 | 15-11 |
April 9 | Arlington | Bill Avant Field | PPD | |
April 10 | Arlington | USA Stadium | PPD | |
April 11 | Lausanne | Gagliano | W, 7-5 | 16-11 |
April 13 | Brighton | Brighton | W, 8-4 | 17-11 |
April 15 | Collierville | Patriot Bank Park | L, 1-2 | 17-12 |
April 16 | Collierville | Bill Avant Field | L, 4-5 | 17-13 |
April 18 | Clarksville Academy | Clarksville Academy | W, 11-9 | 18-13 |
April 19 | Mt. Juliet | Mt. Juliet | W, 13-2 | 19-13 |
April 20 | Clarksville | Clarksville | L, 9-14 | 19-14 |
April 22 | Bartlett | Bill Avant Field | W, 9-0 | 20-14 |
April 23 | Bartlett | Elrod Field | W, 7-4 | 21-14 |
April 26 | CBHS | Bill Avant Field | W, 7-3 | 22-14 |
May 2 | Collierville - District Tournament | Arlington | L, 2-9 | 22-15 |
May 3 | Bartlett - District Tournament | Arlington | L, 1-2 | 22-16 |
Date | Opponent/Event | Location | Time / Result | Record |
March 6 | Lausanne | USA 1 | W, 14-1 | 1-0 |
March 7 | Munford | USA 1 | W, 6-3 | 2-0 |
March 8 | Collierville | USA 2 | W, 4-2 | 3-0 |
March 9 | Briarcrest | USA 2 | W, 10-2 | 4-0 |
March 11 | Arlington | Arlington | W, 8-7 | 5-0 |
March 12 | Lausanne | Arlington | L, 3-12 | 5-1 |
March 13 | Collierville | Patriot Bank Field | L, 1-4 | 5-2 |
March 14 | Fayette Academy | Bill Avant Field | W, 14-0 | 6-2 |
March 15 | Jacksonville, IL | USA Stadium | CANC | |
March 16 | Rossview | Bill Avant Field | W, 5-3 | 7-2 |
March 16 | Munford | Bill Avant Field | W, 7-2 | 8-2 |
March 18 | Northpoint | Bill Avant Field | W, 6-1 | 9-2 |
March 19 | Hernando | Bill Avant Field | L, 2-6 | 9-3 |
March 20 | Tipton Rosemark | Bill Avant Field | W, 12-2 | 10-3 |
March 21 | Dyer County | Bill Avant Field | L, 1-2 | 10-4 |
March 22 | Arlington | Bill Avant Field | CANC | |
March 23 | Hoover | Bill Avant Field | L, 10-12 | 10-5 |
March 23 | Hoover | Bill Avant Field | L, 3-11 | 10-6 |
March 26 | CBHS | CBHS | L, 1-6 | 10-7 |
March 28 | Hewitt-Trussville | Hoover Met 4 | L, 2-3 | 10-8 |
March 28 | Hoover | Hoover Met 4 | L, 10-11 | 10-9 |
March 29 | Vestavia Hills | Hoover Met 2 | W, 6-4 | 11-9 |
March 29 | Bob Jones | Hoover Met 5 | W, 12-9 | 12-9 |
March 30 | Helena | Hoover High 2 | W, 14-3 | 13-9 |
April 3 | Collierville | Patriot Bank Park | L, 6-10 | 13-10 |
April 4 | Briarcrest | Briarcrest | L, 1-5 | 13-11 |
April 5 | Northpoint | Bill Avant Field | W, 7-5 | 14-11 |
April 6 | Brighton | Brighton | W, 13-2 | 15-11 |
April 8 | Arlington | Arlington | CANC | |
April 9 | Arlington | Bill Avant Field | PPD | |
April 11 | Lausanne | Gagliano | W, 11-5 | 16-11 |
April 12 | Arlington | Bill Avant Field | L, 3-7 | 16-12 |
April 12 | Munford | Bill Avant Field | W, 12-4 | 17-12 |
April 13 | Munford | Munford | W, 9-0 | 18-12 |
April 15 | Collierville | Patriot Bank Park | L, 2-5 | 18-13 |
April 16 | Collierville | Bill Avant Field | L, 1-2 | 18-14 |
April 19 | Rockvale | Oakland | L, 5-7 | 18-15 |
April 19 | Oakland | Oakland | W, 5-1 | 19-15 |
April 20 | Siegel | Siegel | L, 4-8 | 19-16 |
April 22 | Bartlett | Bill Avant Field | W, 16-1 | 20-16 |
April 26 | CBHS - JV Regional | CBHS | L, 5-9 | 20-17 |
April 27 | Munford - JV Regional | Bill Avant Field | W, 16-6 | 21-17 |
April 27 | CBHS - JV Regional | Bill Avant Field | W, 8-2 | 22-17 |
April 29 | Arlington - JV Regional | Bill Avant Field | L, 2-8 | 22-18 |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2024 | 22 | 16 | ||||
2023 | 31 | 11 | District Regular Season Champions | |||
2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!