1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 13 | Brighton | Bill Avant Field | W 13-0 | 1-0 |
March 14 | DeSoto Central | Bill Avant Field | W 13-11 | 2-0 |
March 15 | Knights Academy | Bill Avant Field | L 8-11 | 2-1 |
March 16 | Brandon, MS | DeSoto Central | W 4-2 | 3-1 |
March 18 | Rossview | Bill Avant Field | W 8-4 | 4-1 |
March 20 | Westminster Christian | USA Stadium | W 4-0 | 5-1 |
March 21 | Northpoint | Northpoint | L 1-2 | 5-2 |
March 23 | Greenbrier, AR | Benton, AR | W 18-7 | 6-2 |
March 24 | Benton, AR | Benton, AR | PPD | 6-2 |
March 25 | Bryant, AR | Benton, AR | W, 6-5 | 7-2 |
March 25 | Sheridan AR | Benton, AR | W 12-7 | 8-2 |
March 29 | Chelsea | Hoover Met 2 | W 4-0 | 9-2 |
March 30 | Helena | Hoover Met 2 | L 0-10 | 9-3 |
March 30 | Hoover | Hoover High | W 10-3 | 10-3 |
March 31 | Oak Mountain | Hoover Met 3 | W 3-2 | 11-3 |
April 1 | Shelby County | Hoover Met 2 | W 10-0 | 12-3 |
April 3 | Collierville | Bill Avant Field | L 0-12 | 12-4 |
April 4 | Collierville | Patriot Bank Field | W 10-3 | 13-4 |
April 5 | Lincoln Way East | Bill Avant Field | PPD | |
April 6 | Clarksville Academy | Clarksville Academy | PPD | |
April 7 | Christian Co, KY | Rossview | W 6-5 | 14-4 |
April 7 | Rossview | Rossview | L 3-7 | 14-5 |
April 8 | Bloom Carroll, OH | Clarksville | W 8-7 | 15-5 |
April 8 | Clarksville | Clarksville | L 1-11 | 15-6 |
April 10 | Southwind | Bill Avant Field | W 17-2 | 16-6 |
April 11 | De La Salle Institute Chicago | Bill Avant Field | W 13-3 | 17-6 |
April 11 | De La Salle Institute Chicago | Bill Avant Field | W 13-3 | 18-6 |
April 12 | Germantown | Red Devil Field | W 19-0 | 19-6 |
April 14 | Mt. Juliet | Mt. Juliet | W 10-2 | 20-6 |
April 14 | Mt. Juliet | Mt. Juliet | W 10-4 | 21-6 |
April 15 | Dickson County | Dickson County | W 17-1 | 22-6 |
April 15 | Milan | Dickson County | W 15-14 | 23-6 |
April 17 | Bartlett | Elrod Field | W 4-1 | 24-6 |
April 18 | Bartlett | Bill Avant Field | W 7-2 | 25-6 |
April 20 | Covington | Covington | L 3-4 | 25-7 |
April 22 | Munford | Bill Avant Field | W 2-0 | 26-7 |
April 22 | Covington | Bill Avant Field | W 13-7 | 27-7 |
April 24 | Arlington | Arlington | W 11-1 | 28-7 |
April 25 | Arlington | Bill Avant Field | L 0-1 | 28-8 |
April 26 | St. Benedict | Bill Avant Field | W 15-0 | 29-8 |
April 27 | St. Benedict | St. Benedict | CANC | 29-8 |
April 29 | CBHS | Bill Avant Field | W 4-3 | 30-8 |
May 1 | CBHS | CBHS | L 11-13 | 30-9 |
May 4 | Bartlett - District Tournament | Bill Avant Field | W 10-0 | 31-9 |
May 5 | Arlington - District Tournament | Bill Avant Field | L 2-3 | 31-10 |
May 6 | Collierville - District Tournament | Bill Avant Field | L 0-5 | 31-11 |
Date | Opponent/Event | Location | Time / Result | Record |
March 13 | Bartlett | Patriot Bank Field | W 7-5 | 1-0 |
March 14 | DeSoto Central | Bill Avant Field | T 7-7 | 1-0-1 |
March 14 | CBHS | Patriot Bank Field | W 8-3 | 2-0-1 |
March 15 | Tipton-Rosemark | Patriot Bank Field | W 8-2 | 3-0-1 |
March 17 | Collierville | Patriot Bank Field | PPD | |
March 18 | Rossview | Bill Avant Field | W 11-3 | 4-0-1 |
March 20 | Brighton | Bill Avant Field | W 11-1 | 5-0-1 |
March 21 | Northpoint | Northpoint | W 7-6 | 6-0-1 |
March 22 | CBHS | Bill Avant Field | PPD | |
March 23 | Dyer County | Bill Avant Field | W 10-0 | 7-0-1 |
March 24 | MRA | Bill Avant Field | PPD | 7-0-1 |
March 25 | McCracken County, KY | Bill Avant Field | PPD | 7-0-1 |
March 30 | Calera | Hoover Met 5 | W 6-1 | 8-0-1 |
March 30 | Spain Park | Hoover Met 4 | L 5-10 | 8-1-1 |
March 31 | Hewitt-Trussville | Hoover Met 5 | L 2-4 | 8-2-1 |
March 31 | Chelsea | Hoover Met 4 | L 3-4 | 8-3-1 |
April 1 | Prattville | Hoover Met 5 | W 7-6 | 9-3-1 |
April 3 | Collierville | Bill Avant Field | L 2-3 | 9-4-1 |
April 4 | Collierville | Patriot Bank Park | W 10-2 | 10-4-1 |
April 5 | Lincoln Way East, IL | Bill Avant Field | PPD | |
April 7 | Clarksville | Clarksville NE | T 8-8 | 10-4-2 |
April 7 | Bloom-Carroll, OH | Clarksville NE | T 3-3 | 10-4-3 |
April 8 | Rossview | Rossview | W 3-1 | 11-4-3 |
April 12 | Collierville | Bill Avant Field | W 3-1 | 12-4-3 |
April 13 | MUS | MUS | CANC | |
April 14 | Northpoint | Bill Avant Field | L 3-5 | 12-5-3 |
April 15 | ECS | Bill Avant Field | L 3-7 | 12-6-3 |
April 17 | Bartlett | Elrod Field | L 0-4 | 12-7-3 |
April 18 | Bartlett | Bill Avant Field | L 3-10 | 12-8-3 |
April 19 | Collierville | Patriot Bank Park | W 8-4 | 13-8-3 |
April 20 | Covington | Covington | T 7-7 | 13-8-4 |
April 21 | Germantown | Bill Avant Field | PPD | |
April 22 | Munford | Bill Avant Field | L 0-4 | 13-9-4 |
April 22 | Covington | Bill Avant Field | L 6-9 | 13-10-4 |
April 25 | MUS | MUS | W 3-1 | 14-10-4 |
April 26 | St. Benedict | Bill Avant Field | W 11-1 | 15-10-4 |
April 27 | St. Benedict | St. Benedict | CANC | 15-10-4 |
April 29 | Bartlett - JV Regional | Elrod Field | W 9-1 | 16-10-4 |
April 29 | Briarcrest - JV Regional | Elrod Field | W 3-2 | 17-10-4 |
May 2 | Collierville - JV Regional | Bill Avant Field | W 6-5 | 18-10-4 |
May 3 | Collierville - JV Regional Championship | Bill Avant Field | W 6-4 | 19-10-4 |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!