1996, 2005 STATE CHAMPIONS - 2010, 2014 STATE RUNNER-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 15 | St. Benedict | Bill Avant Field | 6:00 PM | |
March 16 | Brighton | Bill Avant Field | 6:30 PM | |
March 18 | CBHS | Bill Avant Field | 6:30 PM | |
March 19 | Arlington | Bill Avant Field | 6:30 PM | |
March 20 | @Bartlett | Elrod Field | 4:00 PM | |
March 25 – March 27 | Buc Classic | Hoover, AL | TBA | |
March 31 | CBHS | Bill Avant Field | 6:30 PM | |
April 1 – April 3 | Warrior Classic | Murfreesboro, TN | TBA | |
April 8 | Collierville | Bill Avant Field | 6:30 PM | |
April 9 | Collierville | Collierville High | 6:30 PM | |
April 10 | Collierville | Bill Avant Field | 12:00 PM | |
April 15 | Rossview | Rossview High | 6:30 PM | |
April 16 | Clarksville | Clarksville High | 3:15 PM | |
April 16 | Gallatin | Clarksville High | 5:30 PM | |
April 17 | Station Camp | Rossview | 10:00 AM | |
April 17 | Clarksville Academy | Rossview | 12:15 PM | |
April 20 | St. Benedict | Bill Avant Field | 7:00 PM | |
April 22 | MUS | Bill Avant Field | 7:00 PM | |
April 23 | @Scotts Hill | Scotts Hill High | 7:00 PM | |
April 24 | Marion High | Bill Avant Field | 1:00 PM | |
April 26 | @CBHS | CBHS | 7:00 PM | |
April 28 | @St. Benedict | St. Benedict | 7:00 PM | |
April 29 | Bartlett | Bill Avant Field | 6:30 PM | |
April 30 | Dyer County | Bill Avant Field | 7:30 PM | |
May 1 | @Arlington | Arlington High | 4:00 PM | |
May 7 – May 12 | District Tournament | TBA | TBA | |
May 17 | Region Semifinal | TBA | TBA | |
May 19 | Region Final | TBA | TBA | |
May 21 | Sub State Final | TBA | TBA | |
May25 – May 28 | State Tournament | Murfreesboro, TN | TBA |
Date | Opponent/Event | Location | Time/Result | Record |
March 15-March 20 | Collierville Tournament | TBA | TBA | |
March 22 | Bartlett/Houston Tournament | Bill Avant Field | TBA | |
March 23 | Bartlett/Houston Tournament | Bill Avant Field | TBA | |
March 24 | Bartlett/Houston Tournament | Bill Avant Field | TBA | |
March 25 – March 27 | Hoover Alabama Tournament | Birmingham | TBA | |
March 29 | Arlington | Bill Avant Field | 6:30 PM | |
March 31 | CBHS | Bill Avant Field | 4:00 PM | |
April 1 – April 3 | Riverdale Tournament | Murfreesboro | TBA | |
April 5 | Collierville | Bill Avant Field | 6:00 PM | |
April 6 | @Collierville | Collierville | 6:00 PM | |
April 7 | Collierville | Bill Avant Field | 6:00 PM | |
April 10 | @St. Benedict | St. Benedict | 10:00 AM | |
April 13 | @CBHS | CBHS | 7:00 PM | |
April 14 | @Arlington Freshman | Arlington | 4:00 PM | |
April 14 | @Arlington JV | Arlington | 6:30 PM | |
April 15 | @Bartlett | Bartlett | 6:30 PM | |
April 17 | CBHS | Bill Avant Field | 11:00 AM | |
April 19 | Bartlett | Bill Avant Field | 6:30 PM | |
April 20 | St. Benedict | Bill Avant Field | 4:30 PM | |
April 22 | MUS | Bill Avant Field | 4:30 PM | |
April 23 | @Scotts Hill | Scotts Hill | 4:30 PM | |
April 24 | Marion | Bill Avant Field | 10:00 AM | |
April 24 | @Bartlett | Bartlett | 2:00 PM | |
April 26 | @CBHS | CBHS | 4:30 PM | |
April 28 | @St. Benedict | St. Benedict | 4:30 PM | |
April 29 | @Bartlett | Bartlett | 4:30 PM | |
April 30 | Dyer County | Bill Avant Field | 5:00 PM | |
May 1 | @Arlington Freshman | Arlington | 11:00 AM | |
May 1 | @Arlington JV | Arlington | 1:30 PM | |
May 3 – May 8 | JV Regional Tournament | TBA | TBA |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Manager
Junior
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Houston High School Baseball and the Mustangs Bullpen Club are honored to have OrthoOne as a partner. We are most grateful for their support. Please clink on the logo above to learn more about this valued sponsor.
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!