(1) 11 - Greg Bachman - 2007
(T2) 10 - Ayrton Schafer - 2014
(T2) 10 - Zach Carter - 2010
(4) 10 - Taylor Pittman - 2010
(T5) 8 - Jared Schmidt - 2014
(T5) 8 - Logan Blackfan - 2014
(T5) 8 - Will Hogue - 2004
(T8) 7 - Craig Caufield - 2011
(T8) 7 - Cody Hudson - 2009
(T8) 7 - Daniel Hill - 2006
(T8) 7 - Clay McClain - 2005
(12) 6 - Terrell Tatum - 2017
(T13) 5 - Connor Hawthorne - 2013
(T13) 5 - Logan Blackfan - 2013
(T13) 5 - Cory Chafin - 2011
(Records Since 2001)