(1) 63 - Zach Miller - 2005
(T2) 54 - Terrell Tatum - 2017
(T2) 54 - Greg Bachman - 2007
(4) 53 - Pierre Seals - 2021
(T5) 52 - Logan Blackfan - 2014
(T5) 52 - Zach Carter - 2010
(T7) 52 - Ayrton Schafer - 2014
(T7) 50 - Zach Miller - 2004
(T9) 49 - Grayson Hitt - 2019
(T9) 49 - Cody Hudson - 2009
(T11) 48 - RH Frankland - 2021
(T11) 48 - Zach Miller - 2003
(T11) 48 - Jack Kenley - 2015
(14) 47 - Jack Kenley - 2014
(T15) 45 - Eleazor Bueno - 2019
(T15) 45 - Robinson Martin - 2022
(T15) 45 - Connor Weaks - 2022
(T15) 45 - Connor Hawthorne - 2013
(19) 43 - Derek Wilson - 2001
(Records Since 2001)