(1) 0.52 - Stuart Pomeranz - 2003
(2) 0.85 - Bryan Waldrop - 2014
(3) 0.87 - Cooper Bullough - 2016
(4) 1.22 - Seth McFarlin - 2006
(T5) 1.39 - Daniel DeArmas - 2001
(T5) 1.39 - Seth McFarlin - 2005
(T6) 1.41 - Nikko Warmus - 2015
(T6) 1.41 - Daniel Palo - 2009
(7) 1.55 - Matt Cain - 2002
(8) 1.56 - Jack Rude - 2013
(9) 1.60 - Connor Haymon - 2014
(10) 1.79 - Tyler Watson - 2005
(Records Since 2001)