(1) 0.52 - Stuart Pomeranz - 2003
(2) 0.85 - Bryan Waldrop - 2014
(3) 0.87 - Cooper Bullough - 2016
(4) 1.08 - JD Klug - 2021
(5) 1.22 - Seth McFarlin - 2006
(6) 1.29 - Dean McCalla - 2022
(T7) 1.39 - Daniel DeArmas - 2001
(T7) 1.39 - Seth McFarlin - 2005
(T9) 1.41 - Nikko Warmus - 2015
(T9) 1.41 - Daniel Palo - 2009
(10) 1.55 - Matt Cain - 2002
(11) 1.56 - Jack Rude - 2013
(12) 1.58 - Connor Weaks - 2022
(13) 1.60 - Connor Haymon - 2014
(14) 1.64 - Chris Colebrook - 2018
(15) 1.79 - Tyler Watson - 2005
(Records Since 2001)