(1) 57 - Greg Bachman - 2007
(2) 50 - Jared Schmidt - 2014
(3) 50 - Trey Wiedman - 2005
(4) 48 - Logan Blackfan - 2014
(T5) 46 - Craig Caufield - 2011
(T5) 46 - Cody Hudson - 2009
(7) 45 - Ethan Burns - 2019
(8) 44 - Donavan Mitchell - 2022
(T9) 44 - Terrell Tatum - 2017
(T10) 42 - Zach Carter - 2010
(T10) 42 - Taylor Pittman - 2010
(T12) 40 - Ayrton Schafer - 2014
(T12) 40 - Will Hogue - 2004
(14) 39 - Jake Greer - 2014
(Records Since 2001)