(1) 35 - Terrell Tatum - 2017
(2) 34 - Robinson Martin - 2024
(T3) 31 - Andy Auth - 2001
(T3) 31 - Cody Hudson - 2009
(5) 30 - Will Hogue - 2004
(6) 29 - Nick Powell - 2010
(T7) 28 - Connor Foley - 2011
(T7) 28 - Zach Miller - 2005
(T7) 28 - Tim Turner - 2002
(T10) 26 - Ryan Mitchell - 2023
(T10) 26 - Zach Miller - 2003
(T10) 26 - Ryan Bland - 2022
(T13) 25 - Charles DiBella - 2007
(T13) 25 - Grayson Hitt - 2019
(Records Since 2001)