1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
| Date | Opponent/Event | Location | Time/Result | Record |
| March 2 | MUS | MUS | 7:00 | |
| March 3 | Magnolia Heights | Magnolia Heights | 7:00 | |
| March 5 | Conway, AR | Bill Avant Field | 7:00 | |
| March 7 | CBHS | Gagliano | 2:00 | |
| March 9 | Lausanne | Gagliano | 5:00 | |
| March 12 | Hoover, AL | Hoover HS | 5:00 | |
| March 13 | Gardendale, AL | Hoover HS | 2:00 | |
| March 13 | Helena, AL | Hoover HS | 4:30 | |
| March 14 | Calera, AL | Hoover HS | 4:00 | |
| March 16 | Bartlett | Bill Avant Field | 7:00 | |
| March 17 | Bartlett | Elrod Field | 7:00 | |
| March 19 | USA Classic | USA Stadium | TBD | |
| March 20 | USA Classic | USA Stadium | TBD | |
| March 21 | USA Classic | USA Stadium | TBD | |
| March 25 | Tuscaloosa County, AL | Hoover Met 5 | 7:00 | |
| March 26 | Smith Station, AL | Hoover Met 4 | 7:00 | |
| March 27 | Vestavia, AL | Hoover Met 4 | 2:00 | |
| March 28 | Central Phoenix City | Hoover Met 1 | 9:00 | |
| March 30 | Germantown | Bill Avant Field | 6:00 | |
| April 1 | CBHS | CBHS | 7:00 | |
| April 3 | Fisher, IN | Rossview | 1:30 | |
| April 4 | Pendleton Heights | Rossview | 9:30 | |
| April 4 | Rossview | Rossview | 12:00 | |
| April 6 | Munford | Bill Avant Field | 7:00 | |
| April 7 | Munford | Munford | 7:00 | |
| April 13 | Arlington | Arlington | 7:00 | |
| April 14 | Arlington | Bill Avant Field | 7:00 | |
| April 16 | Oxford, MS | Oxford | 6:00 | |
| April 17 | Cullman, AL | Bill Avant Field | 6:30 | |
| April 20 | Collierville | Patriot Bank Park | 7:00 | |
| April 21 | Collierville | Bill Avant Field | 7:00 | |
| April 24 | CBHS | Bill Avant Field | 6:30 | |
| April 25 | Magnolia Heights | Bill Avant Field | 2:00 | |
| April 29 | District Tournament | TBD | ||
| April 30 | District Tournament | TBD | ||
| May 1 | District Tournament | TBD | ||
| May 2 | District Tournament | TBD | ||
| May 4 | District Tournament | TBD | ||
| May 8 | Region Tournament | TBD | ||
| May 9 | Region Tournament | TBD | ||
| May 13 | Sub-State | TBD | ||
| May 14 | Sub-State | TBD | ||
| May 15 | Sub-State | TBD | ||
| May 19 | State Tournament | Murfreesboro | ||
| May 20 | State Tournament | Murfreesboro | ||
| May 21 | State Tournament | Murfreesboro | ||
| May 22 | State Tournament | Murfreesboro |
| Date | Opponent/Event | Location | Time / Result | Record |
| March 2 | CBHS | Patriot Bank Park | 6:30 | |
| March 3 | Magnolia Heights | Magnolia Heights | 4:30 | |
| March 5 | Conway, AR | Bill Avant Field | 4:30 | |
| March 6 | Tipton-Rosemark | West Collierville | 6:30 | |
| March 7 | Collierville | West Collierville | 1:30 | |
| March 9 | Collierville | Bill Avant Field | 6:00 | |
| March 10 | Collierville | Patriot Bank Park | 4:30 | |
| March 12 | Lausanne | Gagliano | 5:00 | |
| March 14 | Dyer County | Bill Avant Field | 12:00 | |
| March 14 | Dyer County | Bill Avant Field | 2:30 | |
| March 16 | Bartlett | Bill Avant Field | 4:30 | |
| March 17 | Bartlett | Elrod Field | 4:30 | |
| March 18 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
| March 19 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
| March 20 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
| March 21 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
| March 23 | ECS | Bill Avant Field | 6:00 | |
| March 26 | Hoover Buc Classic | Hoover Met | TBD | |
| March 26 | Hoover Buc Classic | Hoover Met | TBD | |
| March 27 | Hoover Buc Classic | Hoover Met | TBD | |
| March 27 | Hoover Buc Classic | Hoover Met | TBD | |
| March 28 | Hoover Buc Classic | Hoover Met | TBD | |
| March 30 | Germantown | Bill Avant Field | 4:00 | |
| March 31 | ECS | ECS | TBD | |
| April 1 | CBHS | CBHS | 4:30 | |
| April 2 | MUS | Bill Avant Field | 6:00 | |
| April 3 | MUS | MUS | 4:30 | |
| April 6 | Munford | Bill Avant Field | 4:30 | |
| April 7 | Munford | Munford | 4:30 | |
| April 10 | Lausanne | Bill Avant Field | TBD | |
| April 13 | Arlington | Arlington | 4:30 | |
| April 14 | Arlington | Bill Avant Field | 4:30 | |
| April 16 | Little Rock, AR | TBD | TBD | |
| April 17 | Little Rock, AR | TBD | TBD | |
| April 17 | Little Rock, AR | TBD | TBD | |
| April 18 | Little Rock, AR | TBD | TBD | |
| April 18 | Little Rock, AR | TBD | TBD | |
| April 20 | Collierville | Patriot Bank Park | 4:30 | |
| April 21 | Collierville | Bill Avant Field | 4:30 | |
| April 23 | JV Regional | TBD | TBD | |
| April 24 | JV Regional | TBD | TBD | |
| April 25 | JV Regional | TBD | TBD | |
| April 27 | JV Regional | TBD | TBD |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Sophomore



| Year | W | L | District | Region | Sectional | State |
|---|---|---|---|---|---|---|
| 2025 | 29 | 15 | District Regular Season Champions | Region Runner-Up | Sectional Runner-Up | |
| 2024 | 22 | 16 | ||||
| 2023 | 31 | 11 | District Regular Season Champions | |||
| 2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
| 2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
| 2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
| 2019 | 30 | 10 | ||||
| 2018 | 21 | 21 | ||||
| 2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
| 2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
| 2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
| 2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
| 2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
| 2012 | 20 | 9 | Ineligible for postseason | |||
| 2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
| 2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
| 2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
| 2008 | 20 | 18 | District Tournament Champions | |||
| 2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
| 2006 | 26 | 16 | ||||
| 2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
| 2004 | 28 | 13 | ||||
| 2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
| 2002 | 22 | 17 | ||||
| 2001 | 34 | 14 | District Tournament Champions | |||
| 2000 | 28 | 8 | District Regular Season Champions |




The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!