2010 Team Stats for Houston (ALL)

Wins= 16 Losses= 17

Batting Report

Player # G Avg UP AB R H 1B 2B 3B HR RBI Obp. Slg OBS 5Avg. HP BB SO SB CS TB RC LQ
Chafin 4 30 391 105 92 15 36 22 11 1 2 23 457 598 1055 474 4 8 17 0 0 55 26.81 504
Foley 14 29 340 73 50 17 17 16 1 0 0 10 528 360 888 500 0 21 6 15 3 18 15.49 562
Avant 12 14 333 36 33 13 11 6 4 0 1 4 389 545 934 286 1 2 9 0 0 18 7.30 441
Jones 8 23 321 67 56 11 18 16 2 0 0 14 409 357 766 364 1 8 17 1 0 20 9.63 402
Kendrick 20 33 276 110 87 15 24 23 1 0 0 16 404 287 691 583 3 16 14 6 1 25 13.34 405
Hatfield 9 30 276 87 76 13 21 12 8 0 1 19 345 421 766 200 3 6 11 3 0 32 12.74 400
Crawford 5 31 275 86 69 13 19 12 5 0 2 13 400 435 835 0 5 10 36 0 1 30 13.41 392
Alvarez 22 32 274 110 95 12 26 16 7 2 1 16 373 421 794 263 2 13 26 1 0 40 16.56 399
Campbell 16 31 250 106 80 13 20 14 2 2 2 10 423 400 823 154 3 21 36 12 6 32 16.32 415
Stephenson 25 18 167 42 36 7 6 5 1 0 0 4 262 194 456 333 1 4 7 7 1 7 2.97 289
Lambert 2 5 462 15 13 2 6 5 1 0 0 4 467 538 1005 462 0 1 2 2 0 7 4.12 511
Yoho 0 12 455 14 11 7 5 4 1 0 0 0 538 545 1084 667 0 2 4 5 1 6 4.13 571
Roberson 27 3 375 8 8 3 3 3 0 0 0 3 375 375 750 375 0 0 2 1 0 3 1.32 385
Hawthorne 38 9 368 25 19 3 7 6 1 0 0 3 520 421 941 100 0 6 3 1 0 8 5.24 497
Lee 46 10 333 30 24 4 8 7 1 0 0 3 467 375 842 353 2 3 5 1 0 9 4.85 446
Marsico 1 9 240 31 25 6 6 5 1 0 0 3 355 280 635 278 2 3 7 1 0 7 3.31 340
Beamish 26 17 182 23 22 3 4 4 0 0 0 1 217 182 399 0 0 1 6 1 0 4 1.04 216
Dierton 30 4 125 8 8 2 1 1 0 0 0 0 125 125 250 125 0 0 1 0 0 1 0.13 125
Abone 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Bellows 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Bonds 17 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Hancock 45 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Barker 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Kennedy 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Mitchell 99 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
__________
Total for Team 33 296 976 804 159 238 177 47 5 9 146 405 400 805 0 27 125 209 57 13 322 155.03 713
Opponents 33 302 1005 874 175 264 215 37 7 5 145 374 378 752 292 28 78 115 13 17 330 132.43 165

[G]-Games [Avg]-Average [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Obp.]-On Base Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [5Avg.]-5Game Average [HP]-Hit by Pitch [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [TB]-Total Bases [RC]-Runs Created [LQ]-Leadoff Quotient

TEAM: Pitching Report

Player # G GP W L S ERA GS CG Shut IP HITS AVG RS ER TP St B S/B SOL SOS SO BB HP K/G W/G WHIP
Beamish 26 17 7 2 2 2 2.03 5 4 0 31.00 35 285 16 9 449 272 177 1.54 9 11 20 9 1 4.52 2.03 1.42
Bonds 17 9 9 5 4 0 2.78 5 4 0 45.33 59 306 29 18 541 376 165 2.28 4 20 24 8 3 3.71 1.24 1.48
Avant 12 14 4 2 0 0 2.95 4 2 1 19.00 20 274 12 8 301 174 127 1.37 4 14 18 11 3 6.63 4.05 1.63
Barker 7 6 6 1 5 0 2.98 6 5 0 40.00 54 312 38 17 481 328 153 2.14 3 13 16 8 6 2.80 1.40 1.55
Lee 46 10 2 0 2 0 4.67 2 2 0 12.00 21 389 12 8 161 115 46 2.50 2 3 5 3 2 2.92 1.75 2.00
Bellows 6 6 6 2 2 0 5.12 3 3 0 27.33 34 298 28 20 415 240 175 1.37 4 9 13 12 9 3.33 3.07 1.68
Abone 24 5 5 1 2 0 6.00 4 1 0 16.33 25 338 26 14 304 172 132 1.30 3 4 7 16 2 3.00 6.86 2.51
Mitchell 99 1 1 1 0 0 0.00 0 0 0 0.67 0 0 0 0 7 4 3 1.33 0 0 0 0 0 0.00 0.00 0.00
Hancock 45 4 4 0 0 0 1.05 2 0 0 6.67 5 238 2 1 91 51 40 1.28 0 6 6 5 1 6.30 5.25 1.50
Kennedy 3 1 1 1 0 0 1.40 1 1 0 5.00 2 125 1 1 70 38 32 1.19 1 4 5 3 0 7.00 4.20 1.00
Stephenson 25 18 1 1 0 0 2.33 1 0 0 3.00 3 231 4 1 73 34 39 0.87 1 0 1 4 1 2.33 9.33 2.33
Chafin 4 30 2 0 0 1 11.67 0 0 0 3.00 6 375 6 5 54 32 22 1.45 0 0 0 1 0 0.00 2.33 2.33
__________
Total for Team 33 48 16 17 3 3.41 33 22 1 209.33 264 303 175 102 2947 1836 1111 1.65 31 84 115 80 28 3.85 2.68 1.64
Opponents 33 33 17 16 0 4.32 33 33 4 202.33 238 295 159 125 2719 1646 1073 1.53 66 143 209 125 27 7.23 4.32 1.79

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [TP]-Pitches [St]-Strike [B]-Ball [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [K/G]-StrikeOuts/Game [W/G]-Walks/Game [WHIP]-(Walks + Hits)/IP