| Player | # | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | Avg RSP | OBS | BB | HP | SO | DP H | SB | CS | RC | TB | LQ |
| Cody Hudson | 9 | 38 | 121 | 143 | 49 | 55 | 37 | 8 | 3 | 7 | 46 | 455 | 744 | 538 | 364 | 458 | 1282 | 16 | 5 | 26 | 0 | 31 | 1 | 58.93 | 90 | 897 |
| Adam Boucher | 20 | 37 | 115 | 133 | 30 | 50 | 41 | 7 | 1 | 1 | 19 | 435 | 539 | 492 | 556 | 378 | 1032 | 13 | 1 | 19 | 0 | 8 | 2 | 33.52 | 62 | 548 |
| Taylor Pittman | 12 | 38 | 107 | 126 | 27 | 41 | 25 | 10 | 0 | 6 | 43 | 383 | 645 | 437 | 556 | 415 | 1081 | 7 | 6 | 14 | 2 | 2 | 0 | 31.62 | 69 | 526 |
| Daniel Palo | 29 | 38 | 107 | 135 | 32 | 40 | 21 | 13 | 1 | 5 | 37 | 374 | 654 | 493 | 250 | 377 | 1147 | 18 | 5 | 26 | 1 | 7 | 1 | 37.27 | 70 | 596 |
| Justin Klug | 1 | 37 | 109 | 136 | 42 | 38 | 32 | 6 | 0 | 0 | 21 | 349 | 404 | 463 | 111 | 317 | 866 | 17 | 7 | 25 | 2 | 11 | 5 | 23.26 | 44 | 453 |
| Nick Powell | 2 | 33 | 105 | 130 | 45 | 36 | 22 | 12 | 0 | 2 | 18 | 343 | 514 | 454 | 545 | 357 | 968 | 11 | 11 | 25 | 1 | 19 | 0 | 31.21 | 54 | 664 |
| Ryan Bellows | 5 | 36 | 95 | 109 | 17 | 26 | 16 | 8 | 0 | 2 | 20 | 274 | 421 | 361 | 125 | 243 | 782 | 10 | 3 | 31 | 0 | 1 | 0 | 15.89 | 40 | 391 |
| Thomas Goodman | 7 | 36 | 98 | 119 | 24 | 25 | 18 | 5 | 2 | 0 | 16 | 255 | 347 | 350 | 375 | 276 | 697 | 15 | 1 | 15 | 3 | 10 | 0 | 14.68 | 34 | 449 |
| Craig Caufield | 8 | 38 | 83 | 105 | 21 | 21 | 14 | 5 | 1 | 1 | 16 | 253 | 373 | 382 | 200 | 243 | 756 | 11 | 7 | 24 | 0 | 4 | 2 | 14.04 | 31 | 379 |
| Colin Lee | 14 | 18 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1000 | 1500 | 1000 | 0 | 1000 | 2500 | 1 | 1 | 0 | 0 | 0 | 0 | 3.52 | 3 | 1167 |
| Sam Wiedman | 24 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1000 | 2000 | 1000 | 1000 | 1000 | 3000 | 1 | 0 | 0 | 0 | 0 | 0 | 2.26 | 2 | 1333 |
| Zac Carter | 3 | 15 | 3 | 5 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 667 | 1333 | 800 | 0 | 667 | 2133 | 1 | 1 | 1 | 0 | 6 | 1 | 4.58 | 4 | 1018 |
| Conlon Palo | 17 | 11 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 1 | 500 |
| Robbie Marasico | 24 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 500 | 1500 | 667 | 500 | 500 | 2167 | 1 | 0 | 0 | 0 | 0 | 0 | 2.17 | 3 | 944 |
| Chad Avant | 21 | 16 | 15 | 18 | 1 | 4 | 1 | 2 | 1 | 0 | 6 | 267 | 533 | 389 | 500 | 300 | 922 | 1 | 2 | 5 | 0 | 1 | 0 | 3.62 | 8 | 447 |
| Shane Riley | 44 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 500 | 250 | 500 | 1000 | 1 | 1 | 2 | 0 | 0 | 0 | 1.26 | 2 | 500 |
| Andrew Gilbert | 11 | 35 | 39 | 47 | 12 | 7 | 4 | 3 | 0 | 0 | 4 | 179 | 256 | 304 | 0 | 235 | 561 | 6 | 1 | 14 | 0 | 4 | 0 | 4.30 | 10 | 328 |
| Marshall Gibson | 32 | 10 | 14 | 17 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 143 | 357 | 294 | 0 | 100 | 651 | 1 | 2 | 2 | 0 | 3 | 0 | 2.16 | 5 | 345 |
| Eric Emerling | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Cory Chafin | 4 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | 20 |
| Daniel Haba | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Alec Emerling | 25 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Koby Lamberth | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 667 |
| Mitch Montague | 32 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 2 | 0 | 0.61 | 0 | 242 |
| Jake Owens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 39 | 1030 | 1251 | 324 | 353 | 234 | 83 | 12 | 24 | 260 | 343 | 517 | 441 | 0 | 344 | 958 | 133 | 54 | 233 | 9 | 111 | 12 | 272.17 | 532 | 1336 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient
| Player | # | G | IP | #BAT | RS | ER | HITS | HR | W | L | S | AVG | ERA | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | S/B | SO | SOL | SOS | BB | IW | 1ST |
| Daniel Palo | 29 | 38 | 64.33 | 267 | 28 | 13 | 33 | 2 | 8 | 1 | 1 | 149 | 1.41 | 12 | 1.01 | 7 | 11 | 414 | 600 | 2 | 1014 | 6.85 | 3.48 | 1.45 | 63 | 22 | 41 | 32 | 0 | 140 |
| Craig Caufield | 8 | 38 | 30.33 | 147 | 20 | 13 | 29 | 0 | 3 | 1 | 1 | 238 | 3.00 | 10 | 1.52 | 0 | 9 | 211 | 298 | 0 | 509 | 7.38 | 3.92 | 1.41 | 32 | 16 | 16 | 17 | 0 | 73 |
| Andrew Gilbert | 11 | 35 | 20.00 | 92 | 17 | 4 | 18 | 0 | 2 | 1 | 2 | 240 | 1.40 | 10 | 1.55 | 1 | 5 | 128 | 188 | 1 | 316 | 7.35 | 4.55 | 1.47 | 21 | 7 | 14 | 13 | 0 | 59 |
| Chad Avant | 21 | 16 | 33.67 | 146 | 20 | 12 | 29 | 3 | 4 | 4 | 0 | 232 | 2.50 | 9 | 1.25 | 2 | 6 | 211 | 344 | 0 | 555 | 5.20 | 2.70 | 1.63 | 25 | 12 | 13 | 13 | 0 | 92 |
| Colin Lee | 14 | 18 | 35.67 | 150 | 22 | 14 | 34 | 2 | 3 | 2 | 0 | 266 | 2.75 | 10 | 1.26 | 1 | 6 | 193 | 320 | 0 | 513 | 4.91 | 2.16 | 1.66 | 25 | 7 | 18 | 11 | 2 | 86 |
| Eric Emerling | 16 | 7 | 13.00 | 70 | 14 | 9 | 20 | 2 | 1 | 3 | 0 | 364 | 4.85 | 7 | 2.08 | 1 | 2 | 97 | 159 | 0 | 256 | 4.85 | 3.77 | 1.64 | 9 | 3 | 6 | 7 | 2 | 49 |
| Conlon Palo | 17 | 11 | 17.33 | 72 | 8 | 5 | 10 | 0 | 2 | 1 | 1 | 169 | 2.02 | 9 | 1.15 | 0 | 0 | 126 | 168 | 0 | 294 | 7.27 | 4.04 | 1.33 | 18 | 5 | 13 | 10 | 1 | 38 |
| Daniel Haba | 22 | 10 | 15.00 | 67 | 9 | 8 | 13 | 1 | 0 | 0 | 0 | 232 | 3.73 | 10 | 1.33 | 0 | 0 | 97 | 137 | 0 | 234 | 6.53 | 3.27 | 1.41 | 14 | 6 | 8 | 7 | 1 | 38 |
| Alec Emerling | 25 | 6 | 11.00 | 60 | 18 | 10 | 17 | 1 | 2 | 0 | 0 | 321 | 6.36 | 5 | 2.09 | 0 | 1 | 78 | 145 | 0 | 223 | 7.64 | 3.82 | 1.86 | 12 | 6 | 6 | 6 | 0 | 41 |
| Koby Lamberth | 27 | 4 | 5.00 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | 0.00 | 3 | 0.60 | 0 | 0 | 22 | 47 | 0 | 69 | 11.20 | 2.80 | 2.14 | 8 | 4 | 4 | 2 | 0 | 15 |
| Total for Team | 39 | 245.33 | 1091 | 158 | 88 | 204 | 11 | 26 | 13 | 5 | 224 | 2.51 | 85 | 1.31 | 12 | 40 | 1577 | 2406 | 3 | 3983 | 6.48 | 3.37 | 1.53 | 227 | 88 | 139 | 118 | 6 | 631 |
"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes