TEAM: Wins= 15 Losses= 12

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. Avg RSP OBS BB HP SO DP H SB CS RC TB LQ
Nick Powell 2 21 70 81 18 29 14 13 0 2 20 414 686 494 400 440 1180 3 7 5 0 12 2 26.29 48 638
Craig Caufield 8 26 75 89 20 25 15 4 3 3 23 333 587 416 500 480 1002 4 8 20 2 11 2 19.98 44 543
Justin Klug 1 27 81 94 18 27 21 6 0 0 12 333 407 426 143 370 833 11 2 16 1 7 4 14.90 33 409
Zac Carter 3 27 74 96 27 24 16 3 4 1 14 324 514 453 444 348 966 13 6 20 0 24 3 23.74 38 653
Shane Riley 44 20 58 65 10 17 13 2 0 2 17 293 431 369 286 391 800 6 1 10 0 0 2 9.08 25 350
Chad Avant 21 27 67 82 17 18 11 5 1 1 14 269 418 366 429 360 784 12 0 24 0 5 3 11.62 28 373
Corey Chafin 4 24 53 65 9 14 11 2 1 0 11 264 340 375 0 421 715 9 1 15 0 7 0 9.33 18 433
Taylor Pittman 12 23 64 73 13 16 12 3 0 1 13 250 344 329 125 333 673 6 2 15 0 4 0 8.77 22 374
Ryan Bellows 55 1 3 3 2 2 2 0 0 0 0 667 667 667 667 0 1333 0 0 1 0 0 0 1.33 2 667
Thomas Goodman 7 13 31 35 8 9 9 0 0 0 4 290 290 343 333 429 633 2 1 4 0 9 2 4.28 9 375
Barrett Crawford 5 7 18 19 3 5 2 2 1 0 2 278 500 316 250 143 816 1 0 6 1 0 0 2.44 9 377
Robbie Marsico 9 22 34 43 8 9 9 0 0 0 6 265 265 419 333 500 683 5 4 11 0 3 0 5.40 9 397
Jack Campbell 51 9 22 25 6 5 3 0 1 1 3 227 455 320 375 200 775 3 0 10 0 3 1 3.46 10 375
Marshal Gibson 32 9 19 23 2 3 1 2 0 0 5 158 263 304 0 250 568 3 1 7 0 0 0 1.84 5 291
Rob Alvarez 19 4 7 10 2 1 0 0 1 0 2 143 429 300 0 0 729 1 1 2 0 1 0 1.37 3 353
Garrett Mizell 99 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 -20
Thomas Beamish 90 9 1 2 1 0 0 0 0 0 0 0 0 500 0 0 500 1 0 0 0 0 0 0.13 0 333
Colin Lee 20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Mitch Montague 18 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Jake Owens 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Logan Gaddy 13 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Team 27 681 810 168 204 139 42 12 11 146 300 445 395 0 377 840 80 34 167 4 86 20 139.78 303 872

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient

TEAM: Pitching Report

Player # G IP #BAT RS ER HITS HR W L S AVG ERA GP RATIO CG GS B St Shut TP K/G W/G S/B SO SOL SOS BB IW 1ST
Nick Powell 2 21 0.00 5 5 5 3 0 0 1 0 1000 5.00 1 0.00 0 0 11 9 0 20 0.00 2.00 0.82 0 0 0 2 0 3
Taylor Pittman 12 23 2.00 8 0 0 0 0 0 0 0 0 0.00 2 0.00 0 0 11 18 0 29 14.00 0.00 1.64 4 1 3 0 0 6
Shane Riley 44 20 1.00 3 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 3 8 0 11 7.00 0.00 2.67 1 0 1 0 0 2
Craig Caufield 8 26 35.00 164 28 14 36 0 3 0 1 267 2.80 7 1.54 3 6 214 323 0 537 5.60 3.60 1.51 28 11 17 18 0 95
Chad Avant 21 27 43.33 206 31 15 48 2 6 1 0 279 2.42 8 1.57 4 7 294 441 0 735 5.65 3.23 1.50 35 13 22 20 0 120
Colin Lee 20 7 31.00 163 40 20 53 3 2 5 0 368 4.52 7 2.03 1 7 188 334 0 522 4.29 2.26 1.78 19 6 13 10 0 109
Thomas Beamish 90 9 36.67 170 34 21 40 3 2 4 1 270 4.01 8 1.55 3 5 238 356 1 594 6.49 3.25 1.50 34 7 27 17 1 92
Garrett Mizell 99 7 6.33 27 1 1 8 0 0 0 0 333 1.11 3 1.58 0 0 35 56 0 91 6.63 2.21 1.60 6 2 4 2 0 15
Jake Owens 15 8 13.33 79 20 13 19 0 2 1 1 311 6.83 5 2.40 1 2 109 140 0 249 8.40 6.83 1.28 16 4 12 13 0 41
Logan Gaddy 13 7 8.00 48 16 8 20 0 0 0 0 500 7.00 5 2.88 0 0 55 101 0 156 3.50 2.63 1.84 4 2 2 3 1 29
Total for Team 27 176.67 873 175 97 227 8 15 12 3 308 3.84 47 1.77 12 27 1158 1786 1 2944 5.82 3.37 1.54 147 46 101 85 2 512

"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes