"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient
| Player | # | G | IP | #BAT | RS | ER | HITS | HR | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | GP | RATIO | CG | GS | B | St | TP | K/G | W/G | P/G | S/B | SO | SOL | SOS | BB | IW | 1ST |
| Michael Collie | 17 | 8 | 14.00 | 69 | 10 | 4 | 12 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 197 | 0 | 2.00 | 4 | 1.29 | 1 | 2 | 99 | 149 | 248 | 6.50 | 3.00 | 124.00 | 1.51 | 13 | 4 | 9 | 6 | 0 | 38 |
| Daniel Palo | 29 | 7 | 5.67 | 30 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 158 | 0 | 2.47 | 2 | 1.76 | 0 | 2 | 70 | 70 | 140 | 9.88 | 8.65 | 172.94 | 1.00 | 8 | 1 | 7 | 7 | 0 | 13 |
| Kyle Kempka | 1 | 3 | 9.33 | 50 | 9 | 5 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 268 | 0 | 3.75 | 3 | 1.82 | 0 | 2 | 70 | 91 | 161 | 5.25 | 4.50 | 120.75 | 1.30 | 7 | 3 | 4 | 6 | 0 | 22 |
| Eric Emerling | 16 | 4 | 7.67 | 30 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 115 | 0 | 0.91 | 4 | 0.78 | 1 | 2 | 28 | 66 | 94 | 10.04 | 2.74 | 85.83 | 2.36 | 11 | 2 | 9 | 3 | 0 | 16 |
| Alec Emerling | 25 | 2 | 6.00 | 25 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 1.17 | 2 | 1.17 | 0 | 0 | 27 | 58 | 85 | 4.67 | 0.00 | 99.17 | 2.15 | 4 | 1 | 3 | 0 | 0 | 17 |
| Daniel Haba | 22 | 1 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 2 | 9 | 11 | 21.00 | 0.00 | 77.00 | 4.50 | 3 | 1 | 2 | 0 | 0 | 3 |
| Jake Ring | 35 | 1 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 9 | 9 | 18 | 7.00 | 7.00 | 126.00 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1 |
| Total for Team | 8 | 44.67 | 211 | 29 | 13 | 36 | 0 | 3 | 2 | 6 | 10 | 5 | 3 | 1 | 203 | 0 | 2.04 | 17 | 1.32 | 2 | 8 | 305 | 452 | 757 | 7.37 | 3.60 | 118.63 | 1.48 | 47 | 12 | 35 | 23 | 0 | 110 |
"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes