TEAM: Wins= 5 Losses= 3

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. Obae Avg RSP OBS BB HP SO DP H SB CS RC TB LQ
Charles DiBella 15 8 27 28 10 14 10 2 1 1 9 519 778 536 545 571 455 1313 0 1 5 1 2 0 11.15 21 636
Colin Skinner 11 7 8 10 4 4 4 0 0 0 3 500 500 600 667 600 750 1100 2 0 2 0 0 0 2.71 4 567
Logan Chafin 4 7 19 22 4 8 6 2 0 0 5 421 526 500 375 500 625 1026 3 0 1 0 0 0 5.39 10 509
Nick Powell 2 7 19 22 8 8 7 1 0 0 0 421 474 500 375 545 400 974 1 2 1 0 2 0 5.41 9 511
Kevin Furman 7 8 15 18 6 6 5 0 1 0 0 400 533 500 375 556 429 1033 2 1 3 0 1 2 3.62 8 481
Michael Collie 17 8 18 28 5 7 3 3 0 1 12 389 722 429 167 500 222 1151 4 1 2 0 1 0 7.47 13 536
Cody Hudson 9 8 21 31 9 8 3 3 1 1 9 381 762 581 500 581 364 1343 7 3 3 0 2 0 11.40 16 661
Adam Boucher 20 4 6 8 2 2 1 1 0 0 2 333 500 375 250 375 500 875 1 0 1 0 0 0 1.42 3 417
Thomas Goodman 6 7 21 24 5 7 6 0 0 1 6 333 476 417 250 458 250 893 3 0 4 0 0 0 4.49 10 437
Thomas Salley 3 8 20 22 8 6 4 1 1 0 4 300 450 364 0 409 364 814 2 0 1 0 0 0 3.46 9 392
Daniel Palo 29 7 15 23 4 3 1 1 0 1 7 200 467 435 125 435 250 901 6 1 3 0 0 0 4.06 7 445
Ryan Bellows 5 3 3 5 2 0 0 0 0 0 1 0 0 400 0 600 0 400 2 0 0 0 0 0 0.21 0 267
Justin Klug 24 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -0.52 0 10
Kyle Kempka 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Eric Emerling 16 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Paul Konrad 14 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
John Robbins 8 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Andrew Gilbert 12 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Koby Lamberth 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Alec Emerling 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Daniel Haba 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Jake Ring 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Patrick Caufield 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Ian Pittman 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Taylor Pittman 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Team 8 197 246 70 73 50 14 4 5 58 371 558 467 0 500 384 1026 33 9 28 2 9 2 58.32 110 548

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient

TEAM: Pitching Report

Player # G IP #BAT RS ER HITS HR SACF SACB HP WP W L S AVG HR% ERA GP RATIO CG GS B St TP K/G W/G P/G S/B SO SOL SOS BB IW 1ST
Michael Collie 17 8 14.00 69 10 4 12 0 1 0 1 7 2 1 0 197 0 2.00 4 1.29 1 2 99 149 248 6.50 3.00 124.00 1.51 13 4 9 6 0 38
Daniel Palo 29 7 5.67 30 5 2 3 0 1 0 3 3 1 0 0 158 0 2.47 2 1.76 0 2 70 70 140 9.88 8.65 172.94 1.00 8 1 7 7 0 13
Kyle Kempka 1 3 9.33 50 9 5 11 0 0 2 1 0 0 2 1 268 0 3.75 3 1.82 0 2 70 91 161 5.25 4.50 120.75 1.30 7 3 4 6 0 22
Eric Emerling 16 4 7.67 30 3 1 3 0 0 0 1 0 2 0 0 115 0 0.91 4 0.78 1 2 28 66 94 10.04 2.74 85.83 2.36 11 2 9 3 0 16
Alec Emerling 25 2 6.00 25 2 1 7 0 1 0 0 0 0 0 0 292 0 1.17 2 1.17 0 0 27 58 85 4.67 0.00 99.17 2.15 4 1 3 0 0 17
Daniel Haba 22 1 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0.00 0 0 2 9 11 21.00 0.00 77.00 4.50 3 1 2 0 0 3
Jake Ring 35 1 1.00 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 1.00 0 0 9 9 18 7.00 7.00 126.00 1.00 1 0 1 1 0 1
Total for Team 8 44.67 211 29 13 36 0 3 2 6 10 5 3 1 203 0 2.04 17 1.32 2 8 305 452 757 7.37 3.60 118.63 1.48 47 12 35 23 0 110

"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes