TEAM: Wins= 20 Losses= 17

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. Obae Avg RSP OBS BB HP SO DP H SB CS RC TB LQ
Nick Powell 2 33 93 110 26 33 26 5 1 1 16 355 462 436 556 500 344 899 8 7 16 0 9 1 22.48 43 515
Charles DiBella 15 36 105 132 37 35 29 3 1 2 30 333 438 438 636 515 283 877 18 3 26 2 13 5 22.75 46 468
Daniel Palo 29 30 62 82 15 20 11 7 0 2 18 323 532 469 143 481 300 1001 13 2 12 2 1 1 15.58 33 480
Kevin Furman 7 34 98 109 23 31 27 2 2 0 11 316 378 361 400 398 342 739 6 2 15 1 10 4 14.30 37 387
Thomas Goodman 6 28 80 93 17 25 21 3 0 1 18 313 388 409 222 484 235 796 12 1 18 1 1 1 13.51 31 392
Michael Collie 17 35 102 124 21 31 19 8 2 2 32 304 480 379 429 387 250 859 12 4 17 1 6 1 21.56 49 453
Cody Hudson 9 34 99 140 31 29 18 7 3 1 17 293 455 496 429 540 250 951 26 14 23 0 18 2 31.24 45 622
Logan Chafin 4 31 80 104 24 23 15 7 0 1 12 288 413 437 500 495 300 849 17 5 11 0 3 0 17.88 33 459
Colin Skinner 11 20 31 39 11 12 11 0 0 1 13 387 484 462 500 513 467 945 4 2 6 0 3 0 8.84 15 499
Paul Konrad 14 13 16 21 8 6 3 2 0 1 3 375 688 524 0 571 167 1211 3 2 2 0 0 0 6.44 11 578
John Robbins 8 19 14 19 10 5 5 0 0 0 4 357 357 500 0 556 375 857 2 2 4 0 4 1 3.64 5 472
Adam Boucher 20 18 39 46 10 11 2 7 2 0 11 282 564 370 250 413 294 934 6 0 10 0 3 0 9.48 22 464
Thomas Salley 3 27 50 62 14 12 8 2 2 0 7 240 360 377 125 410 263 737 9 2 13 0 2 2 7.59 18 351
Ryan Bellows 5 22 46 62 15 9 9 0 0 0 14 196 196 361 333 410 240 556 8 5 10 1 1 0 4.90 9 316
Andrew Gilbert 12 13 24 33 11 4 3 1 0 0 4 167 208 364 250 515 154 572 8 0 7 0 4 0 3.52 5 352
Justin Klug 24 7 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 -0.17 0 10
Daniel Haba 22 12 1 2 0 1 1 0 0 0 0 1000 1000 1000 0 1000 0 2000 0 0 0 0 0 0 0.76 1 1000
Ian Pittman 21 4 1 1 0 1 1 0 0 0 0 1000 1000 1000 1000 1000 0 2000 0 0 0 0 0 0 1.00 1 1000
Alec Emerling 25 11 1 1 0 1 1 0 0 0 1 1000 1000 1000 0 1000 1000 2000 0 0 0 0 0 0 1.00 1 1000
Eric Emerling 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kyle Kempka 1 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Koby Lamberth 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Jake Ring 35 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Patrick Caufield 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Taylor Pittman 19 1 0 3 0 0 0 0 0 0 0 0 0 1000 0 1000 0 1000 2 0 0 0 0 0 0.69 0 667
Total for Team 37 945 1187 276 289 210 54 13 12 211 306 429 424 0 473 286 852 154 51 192 9 79 18 203.91 405 855

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient

TEAM: Pitching Report

Player # G IP #BAT RS ER HITS HR SACF SACB HP WP W L S AVG HR% ERA GP RATIO CG GS B St TP K/G W/G P/G S/B SO SOL SOS BB IW 1ST
Michael Collie 17 35 45.67 202 25 9 32 0 3 3 3 18 5 4 2 199 0 1.38 12 1.34 4 7 307 438 745 7.20 4.45 114.20 1.43 47 20 27 29 3 117
Daniel Palo 29 30 39.33 195 28 5 26 0 2 1 12 12 2 5 0 183 0 0.89 12 1.63 3 10 354 425 779 9.79 6.76 138.64 1.20 55 23 32 38 0 95
Eric Emerling 16 12 32.00 146 19 13 31 1 2 2 6 1 3 3 0 258 8 2.84 12 1.41 1 8 176 302 478 6.56 3.06 104.56 1.72 30 8 22 14 2 90
Kyle Kempka 1 10 44.33 188 25 12 33 0 2 3 3 4 3 1 1 200 0 1.89 9 1.08 1 8 240 383 623 4.58 2.37 98.37 1.60 29 9 20 15 0 103
Koby Lamberth 27 3 6.00 25 0 0 1 0 0 0 1 1 2 0 0 43 0 0.00 3 0.33 1 1 28 56 84 14.00 1.17 98.00 2.00 12 5 7 1 0 13
Alec Emerling 25 11 30.33 134 19 7 26 2 2 2 1 3 3 1 0 230 18 1.62 10 1.38 1 2 217 326 543 6.69 3.69 125.31 1.50 29 9 20 16 0 81
Daniel Haba 22 12 21.33 101 13 3 21 0 0 1 4 3 0 2 2 263 0 0.98 11 1.55 0 1 151 205 356 5.91 3.94 116.81 1.36 18 5 13 12 4 59
Jake Ring 35 5 4.00 18 0 0 3 0 0 0 1 0 1 0 0 200 0 0.00 5 1.25 0 0 28 33 61 3.50 3.50 106.75 1.18 2 0 2 2 0 8
Ian Pittman 21 4 4.00 25 4 1 2 0 0 0 3 0 1 1 0 133 0 1.75 3 2.00 0 0 42 40 82 7.00 10.50 143.50 0.95 4 4 0 6 1 14
Total for Team 37 227.00 1034 133 50 175 3 11 12 34 42 20 17 5 210 4 1.54 77 1.36 11 37 1543 2208 3751 6.97 4.10 115.67 1.43 226 83 143 133 10 580

"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes