| Player | # | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | Obae | Avg RSP | OBS | BB | HP | SO | DP H | SB | CS | RC | TB | LQ |
| Nick Powell | 2 | 34 | 95 | 112 | 26 | 33 | 26 | 5 | 1 | 1 | 16 | 347 | 453 | 429 | 375 | 491 | 344 | 881 | 8 | 7 | 16 | 0 | 9 | 1 | 22.08 | 43 | 507 |
| Charles DiBella | 15 | 37 | 108 | 135 | 37 | 36 | 30 | 3 | 1 | 2 | 30 | 333 | 435 | 436 | 545 | 511 | 277 | 871 | 18 | 3 | 28 | 2 | 13 | 5 | 23.07 | 47 | 466 |
| Kevin Furman | 7 | 35 | 101 | 112 | 23 | 32 | 28 | 2 | 2 | 0 | 11 | 317 | 376 | 360 | 375 | 396 | 325 | 737 | 6 | 2 | 17 | 1 | 10 | 5 | 14.22 | 38 | 366 |
| Daniel Palo | 29 | 31 | 65 | 85 | 15 | 20 | 11 | 7 | 0 | 2 | 18 | 308 | 508 | 452 | 125 | 464 | 290 | 960 | 13 | 2 | 13 | 2 | 1 | 1 | 15.01 | 33 | 461 |
| Thomas Goodman | 6 | 29 | 82 | 95 | 17 | 25 | 21 | 3 | 0 | 1 | 18 | 305 | 378 | 400 | 250 | 484 | 235 | 778 | 12 | 1 | 18 | 1 | 1 | 1 | 13.23 | 31 | 383 |
| Michael Collie | 17 | 36 | 105 | 127 | 21 | 31 | 19 | 8 | 2 | 2 | 32 | 295 | 467 | 370 | 167 | 386 | 239 | 837 | 12 | 4 | 18 | 1 | 7 | 1 | 21.23 | 49 | 452 |
| Logan Chafin | 4 | 32 | 82 | 107 | 24 | 24 | 16 | 7 | 0 | 1 | 12 | 293 | 415 | 443 | 375 | 500 | 323 | 858 | 18 | 5 | 11 | 0 | 3 | 0 | 18.70 | 34 | 464 |
| Cody Hudson | 9 | 35 | 100 | 143 | 32 | 29 | 18 | 7 | 3 | 1 | 17 | 290 | 450 | 500 | 500 | 542 | 250 | 950 | 28 | 14 | 24 | 0 | 19 | 2 | 32.00 | 45 | 633 |
| Thomas Salley | 3 | 28 | 52 | 65 | 14 | 12 | 8 | 2 | 2 | 0 | 7 | 231 | 346 | 375 | 0 | 406 | 250 | 721 | 10 | 2 | 13 | 0 | 2 | 2 | 7.68 | 18 | 345 |
| Colin Skinner | 11 | 21 | 31 | 40 | 11 | 12 | 11 | 0 | 0 | 1 | 13 | 387 | 484 | 475 | 667 | 525 | 467 | 959 | 5 | 2 | 6 | 0 | 3 | 0 | 9.22 | 15 | 508 |
| Adam Boucher | 20 | 18 | 39 | 46 | 10 | 11 | 2 | 7 | 2 | 0 | 11 | 282 | 564 | 370 | 250 | 413 | 294 | 934 | 6 | 0 | 10 | 0 | 3 | 0 | 9.48 | 22 | 464 |
| Ryan Bellows | 5 | 23 | 47 | 63 | 15 | 9 | 9 | 0 | 0 | 0 | 14 | 191 | 191 | 355 | 0 | 403 | 231 | 546 | 8 | 5 | 10 | 1 | 1 | 0 | 4.82 | 9 | 310 |
| John Robbins | 8 | 19 | 14 | 19 | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 357 | 357 | 500 | 0 | 556 | 375 | 857 | 2 | 2 | 4 | 0 | 4 | 1 | 3.64 | 5 | 472 |
| Paul Konrad | 14 | 14 | 17 | 22 | 8 | 6 | 3 | 2 | 0 | 1 | 3 | 353 | 647 | 500 | 0 | 545 | 167 | 1147 | 3 | 2 | 3 | 0 | 0 | 0 | 6.15 | 11 | 549 |
| Andrew Gilbert | 12 | 13 | 24 | 33 | 11 | 4 | 3 | 1 | 0 | 0 | 4 | 167 | 208 | 364 | 250 | 515 | 154 | 572 | 8 | 0 | 7 | 0 | 4 | 0 | 3.52 | 5 | 352 |
| Justin Klug | 24 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | -0.17 | 0 | 10 |
| Taylor Pittman | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 667 |
| Daniel Haba | 22 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1 | 1000 |
| Alec Emerling | 25 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1000 |
| Ian Pittman | 21 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1000 |
| Kyle Kempka | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Eric Emerling | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Koby Lamberth | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jake Ring | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Patrick Caufield | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 38 | 968 | 1215 | 277 | 292 | 213 | 54 | 13 | 12 | 211 | 302 | 421 | 421 | 0 | 470 | 282 | 842 | 159 | 51 | 200 | 9 | 81 | 19 | 204.27 | 408 | 851 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [DPH]-DP Hit Into [SB]-Stolen Base [CS]-Caught Stealing [RC]-Runs Created [TB]-Total Bases [LQ]-Leadoff Quotient
| Player | # | G | IP | #BAT | RS | ER | HITS | HR | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | GP | RATIO | CG | GS | B | St | TP | K/G | W/G | P/G | S/B | SO | SOL | SOS | BB | IW | 1ST |
| Michael Collie | 17 | 36 | 47.67 | 216 | 30 | 12 | 33 | 0 | 3 | 3 | 4 | 19 | 5 | 4 | 2 | 193 | 0 | 1.76 | 13 | 1.36 | 4 | 7 | 339 | 467 | 806 | 7.49 | 4.70 | 118.36 | 1.38 | 51 | 21 | 30 | 32 | 3 | 122 |
| Daniel Palo | 29 | 31 | 39.33 | 195 | 28 | 6 | 26 | 0 | 2 | 1 | 12 | 12 | 2 | 5 | 0 | 183 | 0 | 1.07 | 12 | 1.63 | 3 | 10 | 354 | 425 | 779 | 9.79 | 6.76 | 138.64 | 1.20 | 55 | 23 | 32 | 38 | 0 | 95 |
| Kyle Kempka | 1 | 11 | 47.67 | 206 | 28 | 14 | 37 | 0 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | 207 | 0 | 2.06 | 10 | 1.15 | 1 | 9 | 269 | 416 | 685 | 4.70 | 2.64 | 100.59 | 1.55 | 32 | 10 | 22 | 18 | 0 | 110 |
| Eric Emerling | 16 | 13 | 32.67 | 151 | 21 | 14 | 33 | 1 | 2 | 2 | 6 | 1 | 3 | 3 | 0 | 266 | 8 | 3.00 | 13 | 1.47 | 1 | 8 | 180 | 310 | 490 | 6.64 | 3.21 | 105.00 | 1.72 | 31 | 8 | 23 | 15 | 2 | 92 |
| Koby Lamberth | 27 | 3 | 6.00 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 43 | 0 | 0.00 | 3 | 0.33 | 1 | 1 | 28 | 56 | 84 | 14.00 | 1.17 | 98.00 | 2.00 | 12 | 5 | 7 | 1 | 0 | 13 |
| Alec Emerling | 25 | 11 | 30.33 | 134 | 19 | 7 | 26 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 230 | 18 | 1.62 | 10 | 1.38 | 1 | 2 | 217 | 326 | 543 | 6.69 | 3.69 | 125.31 | 1.50 | 29 | 9 | 20 | 16 | 0 | 81 |
| Daniel Haba | 22 | 12 | 21.33 | 101 | 13 | 3 | 21 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 263 | 0 | 0.98 | 11 | 1.55 | 0 | 1 | 151 | 205 | 356 | 5.91 | 3.94 | 116.81 | 1.36 | 18 | 5 | 13 | 12 | 4 | 59 |
| Jake Ring | 35 | 5 | 4.00 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 28 | 33 | 61 | 3.50 | 3.50 | 106.75 | 1.18 | 2 | 0 | 2 | 2 | 0 | 8 |
| Ian Pittman | 21 | 4 | 4.00 | 25 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 133 | 0 | 1.75 | 3 | 2.00 | 0 | 0 | 42 | 40 | 82 | 7.00 | 10.50 | 143.50 | 0.95 | 4 | 4 | 0 | 6 | 1 | 14 |
| Total for Team | 38 | 233.00 | 1071 | 143 | 57 | 182 | 3 | 11 | 13 | 35 | 43 | 20 | 18 | 5 | 211 | 3 | 1.71 | 80 | 1.38 | 11 | 38 | 1608 | 2278 | 3886 | 7.03 | 4.21 | 116.75 | 1.42 | 234 | 85 | 149 | 140 | 10 | 594 |
"[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [HITS]-Tot Hits [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [BB]-Walk [IW]-Intent Walk [1ST]-1st Pitch Strikes