Record Book - Pitching **Since 2001
EARNED RUN AVERAGE
1. 0.52 - Stuart Pomeranz - 2003
2. 1.22 - Seth McFarlin - 2006
T3. 1.39 - Daniel DeArmas - 2001
T3. 1.39 - Seth McFarlin - 2005
5. 1.41 - Daniel Palo - 2009
6. 1.55 - Matt Cain - 2002
7. 1.79 - Tyler Watson - 2005
WINS
1. 13 - Stuart Pomeranz - 2003
2. 10 - Daniel DeArmas - 2001
3. 10 - Worth Tate - 2007
T4. 8 - Tyler Watson - 2005
T4. 8 - Seth McFarlin - 2005
T4. 8 - Daniel Palo - 2009
7. 7 - Chad Avant - 2010
8. 7 - Matt Cain - 2002
9. 6 - Craig Caufield - 2011
INNINGS PITCHED
1. 94 - Stuart Pomeranz - 2003
2. 76 - Tyler Watson - 2005
3. 75 - Daniel DeArmas - 2001
4. 71 - Worth Tate - 2007
5. 67 - Matt Cain - 2002
6. 66 - Conlon Palo - 2010
7. 64 - Daniel Palo - 2009
8. 63 - John Lalor - 2004
GAMES PITCHED
1. 18 - Thomas Beamish - 2010
2. 17 - Daniel DeArmas - 2001
3. 16 - Stuart Pomeranz - 2003
T4. 14 - Worth Tate - 2007
T4. 14 - Tyler Watson - 2005
T4. 14 - Matt Cain - 2002
T7. 13 - Michael Collie - 2008
T7. 13 - Eric Emerling - 2008

