| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | OBS | G | HP | SB | Sacb | SO | TB |
| JAKE RING | 35 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 0 | 0 | 500 | 1167 | 5 | 0 | 0 | 0 | 0 | 1 |
| CHARLES DIBELLA | 15 | 92 | 106 | 30 | 41 | 29 | 7 | 4 | 1 | 22 | 12 | 446 | 641 | 509 | 27 | 600 | 314 | 1151 | 29 | 1 | 17 | 0 | 6 | 59 |
| CODY HUDSON | 9 | 78 | 98 | 34 | 34 | 22 | 8 | 4 | 0 | 14 | 12 | 436 | 641 | 541 | 17 | 455 | 632 | 1182 | 26 | 7 | 18 | 0 | 16 | 50 |
| ALEX JACKSON | 8 | 17 | 22 | 7 | 7 | 6 | 1 | 0 | 0 | 4 | 4 | 412 | 471 | 524 | -338 | 167 | 750 | 994 | 9 | 0 | 1 | 1 | 2 | 8 |
| MICHAEL COLLIE | 17 | 78 | 90 | 25 | 32 | 25 | 4 | 3 | 0 | 22 | 9 | 410 | 538 | 478 | 5 | 500 | 325 | 1016 | 26 | 2 | 9 | 0 | 8 | 42 |
| PATRICK CAUFIELD | 40 | 8 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 375 | 375 | 444 | 375 | 1000 | 250 | 819 | 7 | 0 | 0 | 0 | 1 | 3 |
| KEVIN FURMAN | 7 | 68 | 80 | 17 | 25 | 20 | 3 | 1 | 1 | 10 | 6 | 368 | 485 | 430 | 8 | 364 | 222 | 916 | 25 | 3 | 10 | 1 | 6 | 33 |
| THOMAS SALLEY | 3 | 77 | 95 | 26 | 28 | 15 | 7 | 0 | 6 | 33 | 14 | 364 | 688 | 474 | -83 | 182 | 400 | 1162 | 28 | 3 | 6 | 0 | 18 | 53 |
| JOHN ROBBINS | 33 | 18 | 19 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 333 | 333 | 368 | 83 | 667 | 333 | 702 | 16 | 0 | 3 | 0 | 6 | 6 |
| LOGAN CHAFIN | 4 | 60 | 83 | 17 | 19 | 17 | 1 | 1 | 0 | 11 | 13 | 317 | 367 | 457 | 1 | 222 | 318 | 823 | 26 | 5 | 9 | 2 | 8 | 22 |
| DANIEL PALO | 29 | 56 | 69 | 14 | 15 | 12 | 2 | 0 | 1 | 6 | 7 | 268 | 357 | 358 | 59 | 400 | 190 | 715 | 26 | 2 | 2 | 2 | 10 | 20 |
| NICK POWELL | 2 | 71 | 87 | 20 | 19 | 17 | 2 | 0 | 0 | 8 | 5 | 268 | 296 | 353 | 10 | 286 | 320 | 649 | 29 | 6 | 5 | 2 | 11 | 21 |
| ANDREW GILBERT | 11 | 21 | 27 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 238 | 286 | 360 | 0 | 0 | 333 | 646 | 21 | 1 | 1 | 2 | 3 | 6 |
| ADAM BOUCHER | 20 | 32 | 37 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 188 | 188 | 270 | 15 | 143 | 91 | 458 | 18 | 1 | 0 | 0 | 10 | 6 |
| RYAN BELLOWS | 5 | 67 | 75 | 13 | 12 | 8 | 2 | 2 | 0 | 14 | 6 | 179 | 269 | 267 | 36 | 500 | 226 | 535 | 26 | 2 | 1 | 0 | 12 | 18 |
| ERIC EMERLING | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| ALEC EMERLING | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| DANIEL HABA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KYLE KEMPKA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| IAN PITTMAN | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| KOBY LAMBERT | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 |
| PERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 748 | 905 | 221 | 253 | 191 | 38 | 15 | 9 | 159 | 99 | 338 | 465 | 430 | 0 | 0 | 317 | 895 | 29 | 33 | 82 | 10 | 117 | 348 | |
| Opponents | 520 | 642 | 101 | 124 | 95 | 23 | 1 | 5 | 79 | 89 | 238 | 315 | 375 | 6 | 206 | 230 | 690 | 22 | 24 | 16 | 7 | 120 | 164 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [G]-Games [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [SO]-Total Strike Outs [TB]-Total Bases
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| DANIEL PALO | 29 | 35.67 | 169 | 37 | 20 | 0 | 24 | 12 | 30 | 2 | 0 | 0 | 3 | 12 | 12 | 3 | 3 | 0 | 231 | 15 | 3.93 | 500 | 8 | 26 | 1.51 | 4 | 7 | 282 | 332 | 0 | 614 | 7.07 | 4.71 | 120.50 | 1.18 | 24 | 1 | 36 | 61 |
| ANDREW GILBERT | 11 | 18.33 | 90 | 12 | 8 | 0 | 9 | 6 | 19 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 241 | 13 | 3.05 | 1000 | 6 | 21 | 1.53 | 1 | 2 | 130 | 161 | 0 | 291 | 6.11 | 3.44 | 111.11 | 1.24 | 10 | 0 | 16 | 30 |
| JAKE RING | 35 | 20.00 | 81 | 6 | 2 | 0 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 83 | 0 | 0.70 | 1000 | 4 | 5 | 1.15 | 2 | 4 | 138 | 143 | 0 | 281 | 3.15 | 6.30 | 98.35 | 1.04 | 7 | 0 | 9 | 28 |
| ERIC EMERLING | 16 | 32.33 | 161 | 29 | 18 | 0 | 14 | 8 | 42 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 298 | 0 | 3.90 | 600 | 6 | 6 | 1.73 | 4 | 5 | 202 | 319 | 2 | 521 | 5.41 | 3.03 | 112.79 | 1.58 | 17 | 0 | 25 | 67 |
| ALEC EMERLING | 25 | 21.67 | 101 | 12 | 7 | 0 | 10 | 8 | 17 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 195 | 23 | 2.26 | 1000 | 8 | 8 | 1.25 | 0 | 2 | 153 | 214 | 0 | 367 | 7.43 | 3.23 | 118.57 | 1.40 | 15 | 0 | 23 | 36 |
| DANIEL HABA | 28 | 2.33 | 12 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 333 | 0 | 3.00 | 0 | 1 | 1 | 2.57 | 0 | 0 | 20 | 26 | 0 | 46 | 9.00 | 9.00 | 138.00 | 1.30 | 3 | 0 | 3 | 7 |
| KYLE KEMPKA | 1 | 26.00 | 144 | 25 | 12 | 0 | 23 | 4 | 25 | 0 | 0 | 1 | 2 | 6 | 1 | 4 | 1 | 0 | 223 | 0 | 3.23 | 800 | 6 | 8 | 1.85 | 3 | 5 | 228 | 293 | 0 | 521 | 6.73 | 6.19 | 140.27 | 1.29 | 21 | 0 | 25 | 34 |
| PATRICK CAUFIELD | 40 | 11.00 | 73 | 20 | 14 | 0 | 9 | 2 | 15 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 263 | 35 | 8.91 | 0 | 5 | 7 | 2.18 | 0 | 1 | 107 | 122 | 0 | 229 | 5.73 | 5.73 | 145.73 | 1.14 | 7 | 0 | 9 | 10 |
| IAN PITTMAN | 18 | 4.00 | 16 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 267 | 0 | 1.75 | 1000 | 1 | 2 | 1.25 | 1 | 1 | 14 | 31 | 0 | 45 | 5.25 | 1.75 | 78.75 | 2.21 | 2 | 0 | 3 | 10 |
| Opponents | 128.67 | 682 | 172 | 83 | 0 | 74 | 33 | 190 | 9 | 0 | 10 | 8 | 25 | 24 | 7 | 15 | 0 | 336 | 16 | 4.52 | 318 | 22 | 22 | 2.05 | 17 | 22 | 966 | 1261 | 1 | 2227 | 4.68 | 4.03 | 121.16 | 1.31 | 53 | 0 | 86 | 329 | |
| Total for Team | 171.33 | 847 | 147 | 83 | 0 | 111 | 43 | 160 | 7 | 0 | 1 | 11 | 34 | 36 | 19 | 9 | 2 | 232 | 10 | 3.39 | 679 | 45 | 29 | 1.58 | 15 | 27 | 1274 | 1641 | 2 | 2915 | 6.09 | 4.54 | 119.10 | 1.29 | 106 | 1 | 149 | 283 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes