TEAM: Wins= 34 Losses= 11

Batting Report

Player Avg Obae Slg AB UP R H 1B 2B 3B HR RBI TBB SOL SOS SO BB IBB HP Sacb Sacf AB RSP H RSP OBE DP H SB CS Cont% LOB 3Avg.
Cody Hudson 437 570 644 87 108 34 38 25 9 3 1 17 11 4 12 16 11 0 7 1 2 24 15 5 1 12 1 816 18 375
Greg Bachman 424 503 813 139 169 54 59 30 15 3 11 57 17 8 15 23 16 1 6 0 7 57 21 3 3 24 2 835 26 375
Adam McClain 372 544 535 43 57 11 16 11 4 0 1 13 11 4 3 7 11 0 0 0 2 13 8 3 2 2 1 837 15 667
Matt Gilbert 359 533 526 78 108 30 28 17 10 0 1 14 17 4 8 12 17 0 11 1 1 24 7 1 2 12 1 846 20 333
Logan Chafin 345 452 464 110 128 24 38 30 5 1 2 22 10 8 9 17 10 0 3 4 1 35 12 5 4 16 2 845 26 500
Michael Collie 343 442 467 137 157 40 47 35 8 3 1 27 15 7 17 24 15 0 1 1 3 53 19 6 0 23 2 825 16 200
Ryan Bellows 333 531 448 96 132 34 32 22 9 1 0 28 23 7 24 31 23 0 8 2 3 44 16 6 0 14 5 677 14 0
Charles DiBella 311 473 452 135 170 51 42 30 8 1 3 26 28 10 18 28 26 2 6 1 0 48 16 4 1 25 2 793 25 500
Kevin Furman 307 456 433 127 151 49 39 28 7 3 1 23 17 10 13 23 17 0 4 2 1 49 16 8 4 10 0 819 17 333
Daniel Palo 304 500 391 23 31 5 7 5 2 0 0 5 5 3 4 7 5 0 0 3 0 7 2 2 1 2 0 696 6 0
Nick Powell 293 493 379 58 71 19 17 14 2 0 1 8 8 4 11 15 8 0 5 0 0 19 3 5 0 6 0 741 18 0
Paul Konrad 235 368 353 17 19 4 4 2 2 0 0 4 1 3 4 7 1 0 1 0 0 10 2 1 0 1 0 588 4 500
Thomas Salley 191 412 309 94 119 25 18 13 2 0 3 23 16 12 25 37 16 0 6 0 3 37 10 9 0 8 0 606 20 0
Alex Jackson 0 91 0 10 11 0 0 0 0 0 0 0 1 2 5 7 1 0 0 0 0 1 0 0 0 0 0 300 0 0
Eric Emerling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Worth Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Kempka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Ring 0 500 0 1 2 1 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Kattawar 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Adam Boucher 0 400 0 3 5 0 0 0 0 0 0 0 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 333 1 0
Total for Team 332 481 494 1159 1439 381 385 262 83 15 25 267 183 87 171 258 180 3 58 15 23 422 147 58 18 155 16 777 227 0

TEAM: Pitching Report

Player W L S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT HR IW HP WP AVG B St K/G W/G P/G S/B RATIO
Matt Gilbert 5 1 1 1 40.00 38 23 15 5 23 3 20 2.63 7 4 1 176 2 1 4 0 229 178 381 4.03 0.88 97.83 2.14 1.08
Michael Collie 4 2 3 1 34.33 24 30 11 30 44 22 22 2.24 5 1 0 185 4 2 2 0 160 291 405 8.97 6.12 141.90 1.39 1.57
Thomas Salley 0 0 0 0 3.00 4 1 1 1 3 1 2 2.33 0 0 0 13 0 0 0 0 333 20 30 7.00 2.33 116.67 1.50 1.67
Eric Emerling 3 2 1 2 44.67 41 39 19 23 23 12 11 2.98 6 3 1 210 2 2 6 0 234 299 446 3.60 3.60 116.75 1.49 1.43
Chris Williams 4 1 1 1 19.67 24 8 3 2 18 9 9 1.07 2 0 1 81 2 0 1 0 308 88 205 6.41 0.71 104.29 2.33 1.32
Daniel Palo 7 3 0 1 34.33 31 26 23 24 34 10 24 4.69 10 1 1 170 4 0 12 3 233 272 360 6.93 4.89 128.85 1.32 1.60
Worth Tate 10 2 1 1 71.33 56 31 16 14 71 28 43 1.57 13 8 5 304 3 0 5 1 199 322 704 6.97 1.37 100.68 2.19 0.98
Kyle Kempka 1 0 1 0 18.00 10 7 5 8 20 7 13 1.94 0 0 0 78 3 0 4 0 152 113 166 7.78 3.11 108.50 1.47 1.00
Jake Ring 0 0 0 0 2.67 7 7 2 3 0 0 0 5.25 0 0 0 18 1 0 0 0 467 29 28 0.00 7.88 149.63 0.97 3.75
Total for Team 34 11 8 7 268.00 235 172 95 110 236 92 144 2.48 43 17 9 1235 21 5 34 4 218 1612 2725 6.16 2.87 113.28 1.69 1.29

Back to main page

Created using TurboStats ProSeries